<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//actioncenter.njea.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://actioncenter.njea.org/events/</loc>
		<lastmod>2024-10-19T23:00:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/essex-county-education-association-canvassing/</loc>
		<lastmod>2021-10-17T03:06:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/middlesex-county-education-association-labor-walk-for-ld17/</loc>
		<lastmod>2021-10-17T03:06:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/burlington-county-education-association-lat-activities/</loc>
		<lastmod>2021-10-17T03:06:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/ld16-gotv-rally-and-canvass-lunch/</loc>
		<lastmod>2021-10-17T03:06:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/ocean-county-council-of-education-associations-day-of-action/</loc>
		<lastmod>2021-10-17T23:48:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/gloucester-county-education-association-door-knocking-and-lit-drop/</loc>
		<lastmod>2021-10-17T23:48:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/bergen-county-education-association-member-to-member-canvassing/</loc>
		<lastmod>2021-10-17T23:48:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/bergen-county-education-association-member-to-member-canvass/</loc>
		<lastmod>2021-10-17T23:48:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/njrea-virtual-phone-bank/</loc>
		<lastmod>2021-10-18T23:14:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/ocean-county-council-of-education-association-lat-virtual-phone-bank/</loc>
		<lastmod>2021-10-18T23:14:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/town-hall-with-lt-gov-shelia-oliver/</loc>
		<lastmod>2021-10-18T23:14:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/hudson-county-education-association-phone-banks-canvassing-and-more/</loc>
		<lastmod>2021-10-19T23:32:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/mercer-county-education-association-lat-fun-food-and-phone-bank/</loc>
		<lastmod>2021-10-19T23:32:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/atlantic-county-council-of-education-associations-taco-tuesday/</loc>
		<lastmod>2021-10-19T23:32:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/hudson-county-education-association-phone-banking/</loc>
		<lastmod>2021-10-20T23:43:49+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2021/10/Members-for-Murphy-2-tCi4uO.tmp_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/middlesex-county-education-association-lat-virtual-phone-bank/</loc>
		<lastmod>2021-10-20T23:43:50+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2021/10/Members-for-Murphy-2-s9uqMy.tmp_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/atlantic-county-council-of-education-associations-endorsed-candidate-meet-and-greet-and-lat-meeting-dinner/</loc>
		<lastmod>2021-10-20T23:43:51+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2021/10/Members-for-Murphy-2-s9uqMy.tmp_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/monmouth-county-education-association-thursdays-in-october/</loc>
		<lastmod>2021-10-21T23:21:05+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2021/10/Members-for-Murphy-2-s9uqMy.tmp_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/camden-county-council-of-education-associations-phone-banking-for-gov-murphy/</loc>
		<lastmod>2021-10-21T23:21:05+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2021/10/Members-for-Murphy-2-tCi4uO.tmp_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/essex-county-education-association-canvassing-2/</loc>
		<lastmod>2021-10-23T22:51:22+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2021/10/Members-for-Murphy-2-tCi4uO.tmp_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/monmouth-county-education-association-breakfast-rally-gotv-canvass-for-ld-11/</loc>
		<lastmod>2021-10-23T22:51:22+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2021/10/Members-for-Murphy-2-s9uqMy.tmp_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/cape-may-county-education-association-day-of-action/</loc>
		<lastmod>2021-10-23T22:51:22+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2021/10/Members-for-Murphy-2-s9uqMy.tmp_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/mercer-county-education-association-grounds-for-sculpture-election-2021/</loc>
		<lastmod>2021-10-23T22:51:22+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2021/10/Members-for-Murphy-2-s9uqMy.tmp_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/cape-may-county-education-association-day-of-action-2/</loc>
		<lastmod>2021-10-23T22:51:23+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2021/10/Members-for-Murphy-2-s9uqMy.tmp_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/njrea-virtual-phone-bank-2/</loc>
		<lastmod>2021-10-25T23:38:30+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2021/10/Members-for-Murphy-2-s9uqMy.tmp_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/town-hall-with-first-lady-tammy-murphy/</loc>
		<lastmod>2021-10-25T23:38:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/hudson-county-education-association-phone-banks-canvassing-and-more-2/</loc>
		<lastmod>2021-10-26T22:49:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/atlantic-county-council-of-education-associations-taco-tuesday-2/</loc>
		<lastmod>2021-10-26T22:49:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/burlington-county-education-association-lat-activities-2/</loc>
		<lastmod>2021-10-26T22:49:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/town-hall-with-gov-phil-murphy/</loc>
		<lastmod>2021-10-27T23:53:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/monmouth-county-education-association-thursdays-in-october-2/</loc>
		<lastmod>2021-10-28T23:50:07+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2021/10/Members-for-Murphy-2-s9uqMy.tmp_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/burlington-county-education-association-lat-activities-3/</loc>
		<lastmod>2021-10-28T23:50:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/north-plainfield-canvass-with-north-plainfield-ea/</loc>
		<lastmod>2021-10-30T23:21:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/essex-county-education-association-canvassing-3/</loc>
		<lastmod>2021-10-30T23:21:51+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2021/10/Members-for-Murphy-2-tCi4uO.tmp_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/njrea-virtual-phone-bank-3/</loc>
		<lastmod>2021-11-01T23:20:48+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2021/10/Members-for-Murphy-2-s9uqMy.tmp_.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/gloucester-county-education-association-door-knocking-and-lit-drop-2/</loc>
		<lastmod>2021-11-01T23:20:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/hudson-county-education-association-phone-banks-canvassing-and-more-3/</loc>
		<lastmod>2021-11-02T23:18:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/njea-cd7-campaign-briefing-and-volunteer-training/</loc>
		<lastmod>2022-08-23T22:28:19+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/08/Screen-Shot-2022-08-23-at-6.27.49-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/08/Screen-Shot-2022-08-23-at-5.49.18-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/camden-burlington-day-of-action/</loc>
		<lastmod>2022-09-12T15:14:04+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/TS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/08/Screen-Shot-2022-08-23-at-5.49.18-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/protecttheprofession-camden-county-phonebank/</loc>
		<lastmod>2022-09-12T15:40:09+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/TS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/08/Screen-Shot-2022-08-23-at-5.49.18-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/protecttheprofession-cape-may-county-phonebank-for-tim-alexander/</loc>
		<lastmod>2022-09-12T15:43:19+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/TS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/08/Screen-Shot-2022-08-23-at-5.49.18-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/protecttheprofession-virtual-andy-kim-phonebank/</loc>
		<lastmod>2022-09-12T15:46:10+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/TS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/08/Screen-Shot-2022-08-23-at-5.49.18-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/protecttheprofession-virtual-andy-kim-phonebank-2/</loc>
		<lastmod>2022-09-12T15:48:45+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/TS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/08/Screen-Shot-2022-08-23-at-5.49.18-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/njea-presents-canvass-for-tom-malinowski-somerville/</loc>
		<lastmod>2022-09-28T14:35:58+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/TeamTomSq3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/signup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/mercer-county-ea-pizza-postcards-to-gotv/</loc>
		<lastmod>2022-09-28T17:35:45+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/08/Screen-Shot-2022-08-23-at-6.27.49-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/signup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/gloucester-county-canvass-for-tim-alexander/</loc>
		<lastmod>2022-09-28T18:31:45+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/08/Screen-Shot-2022-08-23-at-6.27.49-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/signup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/njea-presents-toms-in-town-scotch-plains/</loc>
		<lastmod>2022-09-28T18:42:47+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/TeamTomSq3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/signup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/njea-presents-toms-in-town-hunterdon-county/</loc>
		<lastmod>2022-09-28T18:55:41+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/TeamTomSq3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/signup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/mercer-county-ea-phone-bank-for-andy-kim-for-congress/</loc>
		<lastmod>2022-09-28T18:56:58+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/08/Screen-Shot-2022-08-23-at-6.27.49-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/signup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/njea-presents-canvass-for-tom/</loc>
		<lastmod>2022-09-28T18:59:55+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/TeamTomSq3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/signup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/njea-presents-canvass-for-tom-2/</loc>
		<lastmod>2022-09-28T19:04:15+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/TeamTomSq3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/signup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/njea-presents-canvass-for-tom-malinowski-somerville-3/</loc>
		<lastmod>2022-09-28T19:13:23+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/TeamTomSq3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/signup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/protecttheprofession-cumberland-county-phonebank-for-tim-alexander/</loc>
		<lastmod>2022-09-28T19:24:10+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/08/Screen-Shot-2022-08-23-at-6.27.49-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/signup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/protecttheprofession-salem-county-phonebank-for-tim-alexander/</loc>
		<lastmod>2022-09-28T19:28:01+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/08/Screen-Shot-2022-08-23-at-6.27.49-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/signup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/camden-burlington-day-of-action-2/</loc>
		<lastmod>2022-09-29T14:20:15+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/TS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/signup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/protecttheprofession-atlantic-county-phonebank-for-tim-alexander/</loc>
		<lastmod>2022-09-29T14:43:19+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/TS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/signup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/atlantic-county-day-of-action/</loc>
		<lastmod>2022-09-29T14:45:52+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/TS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/signup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/protecttheprofession-cumberland-county-phonebank-for-tim-alexander-2/</loc>
		<lastmod>2022-09-29T14:48:43+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/TS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/signup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/cape-may-county-day-of-action/</loc>
		<lastmod>2022-09-29T14:53:34+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/TS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/signup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/mercer-county-education-association-canvass-for-andy-kim-for-cd-3/</loc>
		<lastmod>2022-09-29T14:56:51+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/08/Screen-Shot-2022-08-23-at-6.27.49-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/signup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/njea-presents-canvass-for-tom-malinowski-somerville-2/</loc>
		<lastmod>2022-09-29T15:46:32+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/TeamTomSq3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/signup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/njea-presents-canvass-for-tom-basking-ridge/</loc>
		<lastmod>2022-09-29T15:48:57+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/TeamTomSq3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/signup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/mercer-county-ea-canvass-with-labor-for-andy-kim/</loc>
		<lastmod>2022-10-07T19:31:19+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/08/Screen-Shot-2022-08-23-at-6.27.49-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/signup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/occea-legislative-action-team-night-of-action/</loc>
		<lastmod>2022-10-11T16:51:20+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/08/Screen-Shot-2022-08-23-at-6.27.49-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/signup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/andy-kim-canvass-with-southern-labor-council/</loc>
		<lastmod>2022-10-13T20:27:52+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/08/Screen-Shot-2022-08-23-at-6.27.49-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/signup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/njea-presents-rally-for-tom-malinowski-union-county/</loc>
		<lastmod>2022-10-13T20:40:06+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/TeamTomSq3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/signup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/41654/</loc>
		<lastmod>2022-10-13T21:02:33+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/TeamTomSq3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/signup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/essex-county-education-association-day-of-action/</loc>
		<lastmod>2022-10-19T19:21:33+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/08/Screen-Shot-2022-08-23-at-6.27.49-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/08/Screen-Shot-2022-08-23-at-5.49.18-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/njea-presents-toms-in-town/</loc>
		<lastmod>2022-10-26T18:23:56+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/TeamTomSq.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/signup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/njea-presents-canvass-for-tom-3/</loc>
		<lastmod>2022-10-26T18:26:01+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/TeamTomSq.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/signup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/union-county-education-association-day-of-action/</loc>
		<lastmod>2022-10-26T18:35:29+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/TeamTomSq.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/signup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/union-county-education-association-day-of-action-2/</loc>
		<lastmod>2022-10-26T18:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/TeamTomSq.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/09/signup.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/atlantic-county-phonebank-for-tim-alexander/</loc>
		<lastmod>2022-11-01T16:52:56+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/08/Screen-Shot-2022-08-23-at-6.27.49-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/10/Register_newblue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/camden-county-virtual-phonebank/</loc>
		<lastmod>2022-11-01T16:55:54+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/08/Screen-Shot-2022-08-23-at-6.27.49-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/10/Register_newblue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/cumberland-county-canvass-for-tim-alexander/</loc>
		<lastmod>2022-11-01T17:08:35+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/08/Screen-Shot-2022-08-23-at-6.27.49-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/10/Register_newblue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/bcea-phonebank/</loc>
		<lastmod>2022-11-01T17:09:43+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/08/Screen-Shot-2022-08-23-at-6.27.49-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2022/10/Register_newblue.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://actioncenter.njea.org/event/region-1-get-out-the-vote-events/</loc>
		<lastmod>2024-08-20T22:35:04+00:00</lastmod>
		<image:image>
			<image:loc>https://actioncenter.njea.org/wp-content/uploads/sites/2/2024/08/Election-Event-Art-Zones-South-fGKmJU.tmp_.jpg</image:loc>
		</image:image>
	</url>
	<url>
